Free construction templates
54 free Excel templates across 3 operational pillars.
7 results
Accounting & Cost Management
Job costing, timesheets and payroll, invoicing, budget tracking and cash flow.
| Cost Code | Description | Original Budget | Changes | Revised Budget | Committed | Actual | Cost to Complete | Projected | Variance | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $1,250 | Site preparation | $1,250 | Site preparation | $1,250 | Site preparation | Site preparation | $1,250 | Building A · Level 1 | Site preparation |
| 2 | $1,500 | Material review | $1,500 | Material review | $1,500 | Material review | Material review | $1,500 | Building A · Level 2 | Material review |
| 3 | $1,750 | Area inspection | $1,750 | Area inspection | $1,750 | Area inspection | Area inspection | $1,750 | Building A · Level 3 | Area inspection |
| 4 | $2,000 | Crew coordination | $2,000 | Crew coordination | $2,000 | Crew coordination | Crew coordination | $2,000 | Building A · Level 4 | Crew coordination |
| 5 | $2,250 | Closeout review | $2,250 | Closeout review | $2,250 | Closeout review | Closeout review | $2,250 | Building A · Level 5 | Closeout review |
Accounting · Job Costing
Job Costing Template
Budget vs. committed vs. actual by cost code with projected final cost.
Excel
Free →
Accounting · Timesheets & Payroll
Construction Timesheet Template
Weekly crew timesheet by job and cost code with overtime calculation.
ExcelMacros
Free →
Accounting · Invoicing
Progress Billing Invoice (AIA-Style) Template
Schedule of values pay application with retainage and previous billings.
Excel2 files
Free →| Category | Line Item | Budget | Committed | Spent | Remaining | Variance | |
|---|---|---|---|---|---|---|---|
| 1 | Site preparation | Site preparation | $1,250 | Site preparation | $1,250 | $1,250 | Site preparation |
| 2 | Material review | Material review | $1,500 | Material review | $1,500 | $1,500 | Material review |
| 3 | Area inspection | Area inspection | $1,750 | Area inspection | $1,750 | $1,750 | Area inspection |
| 4 | Crew coordination | Crew coordination | $2,000 | Crew coordination | $2,000 | $2,000 | Crew coordination |
| 5 | Closeout review | Closeout review | $2,250 | Closeout review | $2,250 | $2,250 | Closeout review |
Accounting · Budget Tracking
Construction Budget Tracker Template
Track hard and soft costs against budget with contingency drawdown.
Excel
Free →
Accounting · Cash Flow
Construction Cash Flow Forecast Template
13-week cash flow forecast for billings, collections, payroll and payables.
Excel2 files
Free →
Accounting · Expenses
Expense Report
Capture project expenses, receipt references and reimbursement approvals by cost code.
Excel
Free →
Accounting · Invoicing
Pay Stub Invoice Template
Create a simple invoice or pay stub with line items, totals and payment details. Free from DailyBuild.
Excel
Free →