Free construction templates
54 free Excel templates across 3 operational pillars.
7 results
Estimating & Procurement
Takeoffs, bid sheets, RFQs, material quotes, cost estimates and purchasing.
| Division | Item | Drawing Ref | Length | Width | Height | Quantity | Unit | Waste % | Total Qty | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Site preparation | Site preparation | A-001 | 2 | 2 | 2 | 2 | EA | 20% | 2 |
| 2 | Material review | Material review | A-002 | 3 | 3 | 3 | 3 | EA | 40% | 3 |
| 3 | Area inspection | Area inspection | A-003 | 4 | 4 | 4 | 4 | EA | 60% | 4 |
| 4 | Crew coordination | Crew coordination | A-004 | 5 | 5 | 5 | 5 | EA | 80% | 5 |
| 5 | Closeout review | Closeout review | A-005 | 6 | 6 | 6 | 6 | EA | 100% | 6 |
Estimating · Takeoffs
Quantity Takeoff Template
Measure quantities by CSI division with waste factors and unit conversions.
Excel
Free →
Estimating · Bid Sheets
Construction Bid Sheet Template
Line-item bid with labor, material, equipment, subs, overhead and markup.
Excel
Free →| Scope Item | Bidder A | Bidder B | Bidder C | Bidder D | Bidder E | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Site preparation | $1,250 | $1,250 | $1,250 | $1,250 | $1,250 | Site preparation |
| 2 | Material review | $1,500 | $1,500 | $1,500 | $1,500 | $1,500 | Material review |
| 3 | Area inspection | $1,750 | $1,750 | $1,750 | $1,750 | $1,750 | Area inspection |
| 4 | Crew coordination | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 | Crew coordination |
| 5 | Closeout review | $2,250 | $2,250 | $2,250 | $2,250 | $2,250 | Closeout review |
Estimating · Bid Sheets
Bid Leveling / Bid Comparison Template
Compare subcontractor bids side by side and normalize scope gaps.
Excel
Free →| Item | Spec | Qty | Unit | Supplier | Unit Price | Ext. Price | Lead Time | Freight | Valid Until | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Site preparation | A-001 | 2 | EA | Example Contractor | $1,250 | $1,250 | Site preparation | $1,250 | Site preparation |
| 2 | Material review | A-002 | 3 | EA | Example Contractor | $1,500 | $1,500 | Material review | $1,500 | Material review |
| 3 | Area inspection | A-003 | 4 | EA | Example Contractor | $1,750 | $1,750 | Area inspection | $1,750 | Area inspection |
| 4 | Crew coordination | A-004 | 5 | EA | Example Contractor | $2,000 | $2,000 | Crew coordination | $2,000 | Crew coordination |
| 5 | Closeout review | A-005 | 6 | EA | Example Contractor | $2,250 | $2,250 | Closeout review | $2,250 | Closeout review |
Estimating · RFQs
RFQ & Material Quote Template
Request supplier pricing and compare material quotes with lead times.
Excel
Free →
Estimating · Cost Estimating
Construction Cost Estimate Template
Division-level estimate with general conditions, contingency and fee.
Excel
Free →
Estimating · Purchasing
Purchase Order Log Template
Track POs, committed costs, deliveries and invoice matching.
Excel
Free →
Estimating · Takeoffs
Concrete Rebar Calculator
Estimate concrete volume and rebar quantities from basic dimensions and spacing. Free from DailyBuild.
Excel
Free →